Pipe, Square, and Angle

Pipe work and inventory Image Gallery

Click an image below to view and browse our pipes and pipe work.

Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes Metal Pipes

Pipe Sizes

1 5/8" new
1 7/8" new
2 3/8" new and used
2 7/8" new and used
3 1/2" new and used
4 1/2" new and used
5 1/2" new and used

Legend For Angle Braces

Angle Brace Legend

Dimensions are given in A x B x C.

Tip: Save Money using pipe for working pens and fencing. Pipe will outlive wood by 3x!

Bar Angles (in inches)

  • 1/2 x 1/2 x 1/8
  • 5/8 x 5/8 x 1/8
  • 3/4 x 3/4 x 1/8
  • 3/4 x 3/4 x 3/16
  • 3/4 x 3/4 x 3/16
  • 7/8 x 7/8 x 7/8
  • 1 x 5/8 x 1/8
  • 1 x 3/4 x 1/8
  • 1 x 1 x 1/8
  • 1 x 1 x 3/16
  • 1 x 1 x 1/4
  • 1-1/4 x 1-1/4 x 1/8
  • 1-1/4 x 1-1/4 x 3/16
  • 1-1/4 x 1-1/4 x 1/4
  • 1-3/8 x 7/8 x 1/8
  • 1-3/8 x 7/8 x 3/16
  • 1-1/2 x 1-1/4 x 3/16
  • 1-1/2 x 1-1/2 x 1/8
  • 1-1/2 x 1-1/2 x 3/16
  • 1-1/2 x 1-1/2 x 1/4
  • 1-3/4 x 1-3/4 x 1/8
  • 1-3/4 x 1-3/4 x 3/16
  • 1-3/4 x 1-3/4 x 1/4
  • 2 x 1-1/4 x 3/16
  • 2 x 1-1/4 x 1/4
  • 2 x 1-1/2 x 1/8
  • 2 x 1-1/2 x 3/16
  • 2 x 1-1/2 x 1/4
  • 2 x 2 x 1/8
  • 2 x 2 x 3/16
  • 2 x 2 x 1/4
  • 2 x 2 x 5/16
  • 2 x 2 x 3/8
  • 2-1/2 x 2-1/2 x 3/16
  • 2-1/2 x 2-1/2 x 1/4
  • 2-1/2 x 2-1/2 x 5/16
  • 2-1/2 x 2-1/2 x 3/8
  • 2-1/2 x 2-1/2 x 1/2

Structural Angles (in inches)

  • 3 x 2 x 3/16
  • 3 x 2 x 1/4
  • 3 x 2 x 5/16
  • 3 x 2 x 3/8
  • 3 x 2 x 1/2
  • 3 x 2-1/2 x 3/16
  • 3 x 2-1/2 x 1/4
  • 3 x 2-1/2 x 5/16
  • 3 x 2-1/2 x 3/8
  • 3 x 2-1/2 x 1/2
  • 3 x 3 x 3/16
  • 3 x 3 x 1/4
  • 3 x 3 x 5/16
  • 3 x 3 x 3/8
  • 3 x 3 x 1/2
  • 3-1/2 x 2-1/2 x 1/4
  • 3-1/2 x 2-1/2 x 5/16
  • 3-1/2 x 2-1/2 x 3/8
  • 3-1/2 x 2-1/2 x 1/2
  • 3-1/2 x 3 x 1/4
  • 3-1/2 x 3 x 5/16
  • 3-1/2 x 3 x 3/8
  • 3-1/2 x 3 x 1/2
  • 3-1/2 x 3-1/2 x 1/4
  • 3-1/2 x 3-1/2 x 5/16
  • 3-1/2 x 3-1/2 x 3/8
  • 3-1/2 x 3-1/2 x 1/2
  • 4 x 3 x 1/4
  • 4 x 3 x 5/16
  • 4 x 3 x 3/8
  • 4 x 3 x 1/2
  • 4 x 3 x 5/8
  • 4 x 3-1/2 x 1/4
  • 4 x 3-1/2 x 5/16
  • 4 x 3-1/2 x 3/8
  • 4 x 3-1/2 x 1/2
  • 4 x 3-1/2 x 5/8
  • 4 x 4 x 1/4
  • 4 x 4 x 5/16
  • 4 x 4 x 3/8
  • 4 x 4 x 1/2
  • 4 x 4 x 5/8
  • 4 x 4 x 3/4
  • 5 x 3 x 1/4
  • 5 x 3 x 5/16
  • 5 x 3 x 3/8
  • 5 x 3 x 1/2
  • 5 x 3-1/2 x 1/4
  • 5 x 3-1/2 x 5/16
  • 5 x 3-1/2 x 3/8
  • 5 x 3-1/2 x 1/2
  • 5 x 3-1/2 x 5/8
  • 5 x 3-1/2 x 3/4
  • 5 x 5 x 5/16
  • 5 x 5 x 3/8
  • 5 x 5 x 1/2
  • 6 x 3-1/2 x 5/16
  • 6 x 3-1/2 x 3/8
  • 6 x 3-1/2 x 1/2
  • 6 x 4 x 5/16
  • 6 x 4 x 3/8
  • 6 x 4 x 7/16
  • 6 x 4 x 1/2
  • 6 x 4 x 5/8
  • 6 x 4 x 3/4
  • 6 x 4 x 7/8
  • 6 x 6 x 5/16
  • 6 x 6 x 3/8
  • 6 x 6 x 7/16
  • 6 x 6 x 1/2
  • 6 x 6 x 5/8
  • 6 x 6 x 3/4
  • 6 x 6 x 7/8
  • 6 x 6 x 1
  • 7 x 4 x 3/8
  • 7 x 4 x 7/16
  • 7 x 4 x 1/2
  • 7 x 4 x 9/16
  • 7 x 4 x 5/8
  • 7 x 4 x 3/4
  • 8 x 4 x 7/16
  • 8 x 4 x 1/2
  • 8 x 4 x 5/8
  • 8 x 4 x 3/4
  • 8 x 4 x 7/8
  • 8 x 4 x 1
  • 8 x 6 x 7/16
  • 8 x 6 x 1/2
  • 8 x 6 x 9/16
  • 8 x 6 x 5/8
  • 8 x 6 x 3/4
  • 8 x 6 x 7/8
  • 8 x 6 x 1
  • 8 x 8 x 1/2
  • 8 x 8 x 9/16
  • 8 x 8 x 5/8
  • 8 x 8 x 3/4
  • 8 x 8 x 7/8
  • 8 x 8 x 1
  • 8 x 8 x 1-1/8
  • 9 x 4 x 1/2
  • 9 x 4 x 9/16
  • 9 x 4 x 5/8
  • 9 x 4 x 3/4
  • 9 x 4 x 7/8
  • 9 x 4 x 1

Square Tubes (in inches)

1/2 x 1/2

  • Gauge 16

3/4 x 3/4

  • Gauge 16
  • Gauge 14

1 x 1

  • Gauge 16
  • Gauge 15
  • Gauge 14
  • Gauge 12
  • Gauge 11

1-1/4 x 1-1/4

  • Gauge 16
  • Gauge 14
  • Gauge 12
  • Gauge 11
  • Gauge 10
  • Gauge 3/16

1-1/2 x 1-1/2

  • Gauge 16
  • Gauge 14
  • Gauge 12
  • Gauge 11
  • Gauge 10
  • Gauge 3/16
  • Gauge 1/4

1-3/4 x 1-3/4

  • Gauge 14
  • Gauge 11

2-1/2 x 2-1/2

  • Gauge 14
  • Gauge 11
  • Gauge 3/16
  • Gauge 1/4

2 x 2

  • Gauge 16
  • Gauge 14
  • Gauge 12
  • Gauge 11
  • Gauge 3/16
  • Gauge 1/4

3 x 3

  • Gauge 14
  • Gauge 11
  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8

3-1/2 x 3-1/2

  • Gauge 11
  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16

4-1/2 x 4-1/2

  • Gauge 1/4

4 x 4

  • Gauge 14
  • Gauge 11
  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2

5 x 5

  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2

6 x 6

  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2

7 x 7

  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2

8 x 8

  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2
  • Gauge 5/8

10 x 10

  • Gauge 3/16
  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2
  • Gauge 5/8

12 x 12

  • Gauge 1/4
  • Gauge 5/16
  • Gauge 3/8
  • Gauge 1/2